Nation Leaderboard

WCA Endurance Series Race 3

Gold Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 Total Nett
1 Gold Atomic Hunter Formula 1 8007 John Marsh 1001 1.0 1.0 (9.0 DNC) 11.0 2.0
2 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 (5.0) 2.0 1.0 8.0 3.0
3 Gold Shockwave II Jen Sun Fast 32i Jim Starkie / Neil Westbrook 942 2.0 (9.0 DNC) 2.0 13.0 4.0
4 Gold Volante Ben First 30 124 Paul Helsby 911 3.0 4.0 (9.0 DNC) 16.0 7.0
5 Gold Firefly Ben First 30 136 Tim Penny 930 (9.0 DNC) 3.0 9.0 DNC 21.0 12.0
6 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 4.0 (9.0 DNC) 9.0 DNC 22.0 13.0
7 Gold Freebird Ben 35s5 Martin Lister 954 6.0 (9.0 DNC) 9.0 DNC 24.0 15.0
8 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1021 8.0 DNF (9.0 DNC) 9.0 DNC 26.0 17.0

Silver Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 Total Nett
1 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 1.0 (7.0 DNC) 1.0 9.0 2.0
2 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 (3.0) 1.0 2.0 6.0 3.0
3 Silver Persuasion Ben 40 Mark Boyd 884 4.0 (7.0 DNC) 3.0 14.0 7.0
4 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 (7.0 DNC) 2.0 7.0 DNC 16.0 9.0
5 Silver Salohcin Ben Oceanis 311 LK David Milburn 1116 2.0 (7.0 DNC) 7.0 DNC 16.0 9.0
6 Silver Ocelot Ben First 211 Philip Hewitt 1092 (7.0 DNC) 3.0 7.0 DNC 17.0 10.0

R1 - Gold Fleet - 08/06/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Atomic Hunter Formula 1 8007 John Marsh 1001 2.58.10 2.57.59 1.0
2 Gold Shockwave II Jen Sun Fast 32i Jim Starkie / Neil Westbrook 942 2.56.09 3.07.00 2.0
3 Gold Volante Ben First 30 124 Paul Helsby 911 3.00.39 3.18.18 3.0
4 Gold Fast Forward Ben First 25.7 563 David Priestley 1063 3.34.01 3.21.20 4.0
5 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 3.40.25 3.23.09 5.0
6 Gold Freebird Ben 35s5 Martin Lister 954 3.49.20 4.00.23 6.0
7 Gold Phoenix Ben Oceanis 311 FK Tim Jones 1021 DNF   8.0

R2 - Gold Fleet - 29/06/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Atomic Hunter Formula 1 8007 John Marsh 1001 3.30.15 3.30.02 1.0
2 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 3.51.13 3.33.06 2.0
3 Gold Firefly Ben First 30 136 Tim Penny 930 3.21.37 3.36.48 3.0
4 Gold Volante Ben First 30 124 Paul Helsby 911 3.27.46 3.48.04 4.0

R3 - Gold Fleet - 07/09/2013 at 13.30.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Gold Sloe Motion Ben First 25.7 535 Mark John 1085 3.46.13 3.28.30 1.0
2 Gold Shockwave II Jen Sun Fast 32i Jim Starkie / Neil Westbrook 942 3.31.04 3.44.04 2.0

R1 - Silver Fleet - 08/06/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 3.41.22 3.26.30 1.0
2 Silver Salohcin Ben Oceanis 311 LK David Milburn 1116 3.51.55 3.27.49 2.0
3 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 3.47.30 3.36.15 3.0
4 Silver Persuasion Ben 40 Mark Boyd 884 3.55.43 4.26.39 4.0

R2 - Silver Fleet - 29/06/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 4.08.20 3.56.03 1.0
2 Silver Elf Westerly Regatta 260 260 Nigel Smith 1289 5.05.57 3.57.21 2.0
3 Silver Ocelot Ben First 211 Philip Hewitt 1092 4.22.16 4.00.10 3.0

R3 - Silver Fleet - 07/09/2013 at 13.30.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Silver Mist Ben Oceanis 31 Bill Entwisle 1072 3.49.16 3.33.52 1.0
2 Silver Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 4.24.00 4.10.57 2.0
3 Silver Persuasion Ben 40 Mark Boyd 884 4.25.16 5.00.05 3.0



Sailwave Scoring Software 2.4.4
http://www.sailwave.com/