Class: WCA_WMV_CYCA
Series: Pursuit Series B
Rank Sail No Name Hcap Race 1 Race 2 Race 3 Race 4 Nt Pts
1 GBR9753T Magic Touch 20.25 1 1 2 (15/DNC) 4
2 GBR4658L Slippery When Wet 21.00 2 2 4 (15/DNC) 8
3 GBR4501L High Five 11.75 5 3 1 (15/DNC) 9
4 GBR3856L Deo confidimus 14.53 (7) 5 5 3 13
5 GBR124 Volante 11.38 3 (15/DNC) 15/DNC 1 19
6 4254 Ju Ju 16.75 4 (15/DNC) 3 15/DNC 22
7 GBR54 Mariska 16.00 (15/DNC) 7 6 15/DNC 28
8 1 Westwinds 20.50 8 (15/DNC) 8 15/DNC 31
9 1 Seventh Heaven 19.00 (15/DNC) 15/DNC 15/DNC 2 32
10 GBR111 Greyhound 16.00 (15/DNC) 4 15/DNC 15/DNC 34
11 GBR136 Firefly 11.38 (15/DNC) 6 15/DNC 15/DNC 36
12 GBR234 Grey Silkie 20.57 6 (15/DNC) 15/DNC 15/DNC 36
13 TBC Renegade 18.25 (15/DNC) 15/DNC 7 15/DNC 37
14 2580C Pipistrelle 16.50 (15/DNC) 8 15/DNC 15/DNC 38
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 17/10/2021 at 21:33
Return to the series index.