Class: WCA_WMV_CYCA
Series: Pursuit Series A
Rank Sail No Name Hcap Race 1 Race 2 Race 3 Race 4 Nt Pts
1 4254 Ju Ju 16.75 1 2 (3) 1 4
2 GBR9753T Magic Touch 20.25 4 1 1 (15/DNC) 6
3 GBR124 Volante 11.38 2 5 4 (15/DNC) 11
4 GBR3856L Deo confidimus 14.53 6 (7) 6 5 17
5 GBR4658L Slippery When Wet 21.00 (15/DNC) 3 15/DNC 2 20
6 GBR54 Mariska 16.00 7 8 5 (15/DNC) 20
7 K19 Finbar 18.24 5 4 (15/DNC) 15/DNC 24
8 GBR8197N Alchemy 20.00 3 (15/DNC) 7/RET 15/DNC 25
9 GBR111 Greyhound 16.00 (15/DNC) 15/DNC 2 15/DNC 32
10 GBR4501L High Five 11.75 (15/DNC) 15/DNC 15/DNC 3 33
11 GBR234 Grey Silkie 20.57 (15/DNC) 15/DNC 15/DNC 4 34
12 GBR136 Firefly 11.38 (15/DNC) 6 15/DNC 15/DNC 36
13 1 Westwinds 20.50 8 (15/DNC) 15/DNC 15/DNC 38
14 2580C Pipistrelle 16.50 (15/DNC) 9 15/DNC 15/DNC 39
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Results last updated on 17/10/2021 at 21:32
Return to the series index.