WCA Sunday Mini Series 2012

Lake Windermere

Gold Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class HelmName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Gold Phoenix Ben Oceanis Clipper 311 Tim Jones 1052 5.0 1.0 5.6 OOD 5.0 (16.0 DNC) 1.0   33.6 17.6
2nd Gold Betty B Beneteau First 21.7 Graham Blackwell 1092 7.0 7.0 9.0 DNF (13.0 DNF) 1.0 4.0   41.0 28.0
3rd Gold Volante Beneteau First 30 Paul Helsby 918 6.0 6.0 3.0 7.0 (16.0 DNC) 7.6 OOD   45.6 29.6
4th Gold Bliss Beneteau First 25 Ruth Pickup 1132 3.0 8.0 OOD (16.0 DNC) 3.0 2.0 16.0 DNC   48.0 32.0
5th Gold Not Quite White Beneteau First 31.7 Carl Howie 985 4.0 (16.0 DNC) 4.0 6.0 16.0 DNC 3.0   49.0 33.0
6th Gold Fast Forward Beneteau First 25.7 David Priestley 1063 (16.0 DNC) 3.0 16.0 DNC 4.0 8.2 OOD 2.0   49.2 33.2
7th Gold Ridiculous Beneteau 25 Rod Bullough 912 8.0 (16.0 DNC) 6.0 2.0 16.0 DNC 5.0   53.0 37.0
8th Gold Shockwave II Jen Sunfast 32i Jim Starkie 954 2.0 4.0 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC   56.0 40.0
9th Gold Shameless RS Elite Peter Moore 941 (16.0 DNC) 5.0 5.0 9.4 OOD 5.0 16.0 DNC   56.4 40.4
10th Gold Amigo Formula 1 Tony Richardson 1034 (16.0 DNC) 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC   66.0 50.0
11th Gold Sloe Motion Beneteau First 25.7 Mark John 1089 (16.0 DNC) 2.0 16.0 DNC 13.0 DNF 3.0 16.0 DNC   66.0 50.0
12th Gold Ben First 7 David Geen 1003 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 6.0   74.0 58.0
13th Gold Diamond Edge Beneteau First 260 David Watkins 1047 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC   81.0 65.0
14th Gold Pure Vida J80 Paul Lawton 906 (16.0 DNC) 16.0 DNC 16.0 DNC 13.0 DNF 16.0 DNC 16.0 DNC   93.0 77.0
14th Gold VaVa Voom Ben First 21.7   1081 (16.0 DNC) 16.0 DNC 16.0 DNC 13.0 DNF 16.0 DNC 16.0 DNC   93.0 77.0

Silver Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class HelmName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Silver Beaujolais Sigma Austin Oldham 1028 (4.0 DNC) 2.0 4.0 DNC 3.0 DNF 2.0 4.0 DNC   19.0 15.0
2nd Silver Elf Westerly Regatta 260 Nigel Smith 1227 3.2 OOD (4.0 DNC) 4.0 DNC 3.0 DNF 1.0 4.0 DNC   19.2 15.2
3rd Silver Squabble! Ben Oceanis Clipper 331 Steve Lennie 1049 (4.0 DNC) 1.0 4.0 DNC 4.0 DNC 4.0 DNC 3.4 OOD   20.4 16.4

Race 7 Cancelled due to weather

Race 1 - Gold Fleet - 13th May 2012

Start: Mini Series Race 1, Finishes: Elapsed time, Time: 11.30.00, Course: South 13,1
Rank Fleet Boat Class HelmName PY Elapsed Corrected Points
1 Gold Diamond Edge Beneteau First 260 David Watkins 1047 01.35.17 1.31.00 1.0
2 Gold Shockwave II Jen Sunfast 32i Jim Starkie 954 01.27.29 1.31.42 2.0
3 Gold Bliss Beneteau First 25 Ruth Pickup 1132 01.45.45 1.33.25 3.0
4 Gold Not Quite White Beneteau First 31.7 Carl Howie 985 01.33.58 1.35.24 4.0
5 Gold Phoenix Ben Oceanis Clipper 311 Tim Jones 1052 01.42.50 1.37.45 5.0
6 Gold Volante Beneteau First 30 Paul Helsby 918 01.29.45 1.37.46 6.0
7 Gold Betty B Beneteau First 21.7 Graham Blackwell 1092 01.47.30 1.38.27 7.0
8 Gold Ridiculous Beneteau 25 Rod Bullough 912 01.30.36 1.39.21 8.0

Race 2 - Gold Fleet - 17th June 2012

Start: Start 1, Finishes: Elapsed time, Time: 11:30:00, Course: South 12P, 5P, 17P
Rank Fleet Boat Class HelmName PY Elapsed Corrected Points
1 Gold Phoenix Ben Oceanis Clipper 311 Tim Jones 1052 01.47.01 1.41.44 1.0
2 Gold Sloe Motion Beneteau First 25.7 Mark John 1089 01.51.59 1.42.50 2.0
3 Gold Fast Forward Beneteau First 25.7 David Priestley 1063 01.50.48 1.44.14 3.0
4 Gold Shockwave II Jen Sunfast 32i Jim Starkie 954 01.40.17 1.45.07 4.0
5 Gold Shameless RS Elite Peter Moore 941 01.41.00 1.47.20 5.0
6 Gold Volante Beneteau First 30 Paul Helsby 918 01.40.05 1.49.01 6.0
7 Gold Betty B Beneteau First 21.7 Graham Blackwell 1092 02.04.27 1.53.58 7.0
8 Gold Bliss Beneteau First 25 Ruth Pickup 1132 OOD   8.0

Race 3 - Gold Fleet - 1st July 2012

Start: Start 1, Finishes: Elapsed time, Time: 11.30.00, Course: South 12P,9P,5P,2P,1P
Rank Fleet Boat Class HelmName PY Elapsed Corrected Points
1 Gold Amigo Formula 1 Tony Richardson 1034 01:46:36 1:43:06 1.0
2 Gold Shockwave II Jen Sunfast 32i Jim Starkie 954 01:40:20 1:45:10 2.0
3 Gold Volante Beneteau First 30 Paul Helsby 918 01:39:19 1:48:11 3.0
4 Gold Not Quite White Beneteau First 31.7 Carl Howie 985 01:47:00 1:48:38 4.0
5 Gold Shameless RS Elite Peter Moore 941 01:43:42 1:50:12 5.0
6 Gold Phoenix Ben Oceanis Clipper 311 Tim Jones 1052 OOD   5.6
7 Gold Ridiculous Beneteau 25 Rod Bullough 912 01:46:29 1:56:45 6.0
8 Gold Betty B Beneteau First 21.7 Graham Blackwell 1092 DNF   9.0

Race 4 - Gold Fleet - 25th August 2012

Start: Start 1, Finishes: Elapsed time, Time: 11.34.00, Course: North 1P, 12P, 4P
Rank Fleet Boat Class HelmName PY Elapsed Corrected Points
1 Gold Amigo Formula 1 Tony Richardson 1018 02.02.25 2.00.15 1.0
2 Gold Ridiculous Beneteau 25 Rod Bullough 894 01.58.14 2.12.15 2.0
3 Gold Bliss Beneteau First 25 Ruth Pickup 1099 02.39.38 2.25.15 3.0
4 Gold Fast Forward Beneteau First 25.7 David Priestley 1063 02.40.09 2.30.40 4.0
5 Gold Phoenix Ben Oceanis Clipper 311 Tim Jones 1052 02.48.32 2.40.12 5.0
6 Gold Not Quite White Beneteau First 31.7 Carl Howie 949 02.39.18 2.47.52 6.0
7 Gold Volante Beneteau First 30 Paul Helsby 912 02.33.13 2.48.00 7.0
8 Gold Shameless RS Elite Peter Moore 947 OOD   9.4
9 Gold Betty B Beneteau First 21.7 Graham Blackwell 1092 DNF   13.0
9 Gold Sloe Motion Beneteau First 25.7 Mark John 1089 DNF   13.0
9 Gold Pure Vida J80 Paul Lawton 906 DNF   13.0
9 Gold VaVa Voom Ben First 21.7   1081 DNF   13.0

Race 5 - Gold Fleet - 02/09/12

Start: Start 1, Finishes: Finish time, Time: 11.45.00, Course: 14P, 13P, 2P South
Rank Fleet Boat Class HelmName PY Elapsed Corrected Points
1 Gold Betty B Beneteau First 21.7 Graham Blackwell 1081 1.46.56 1.38.55 1.0
2 Gold Bliss Beneteau First 25 Ruth Pickup 1099 1.50.30 1.40.33 2.0
3 Gold Sloe Motion Beneteau First 25.7 Mark John 1089 1.49.55 1.40.56 3.0
4 Gold Ben First 7 David Geen 1003 1.42.01 1.41.43 4.0
5 Gold Shameless RS Elite Peter Moore 947 1.37.55 1.43.24 5.0
6 Gold Fast Forward Beneteau First 25.7 David Priestley 1063 OOD   8.2

Race 6 - Gold Fleet - 16th Sept 2012

Start: Start 1, Finishes: Finish time, Time: 11.30.00, Course: South 11P, 4P, 14S, 1S
Rank Fleet Boat Class HelmName PY Elapsed Corrected Points
1 Gold Phoenix Ben Oceanis Clipper 311 Tim Jones 1052 1.42.24 1.37.20 1.0
2 Gold Fast Forward Beneteau First 25.7 David Priestley 1064 1.44.40 1.38.22 2.0
3 Gold Not Quite White Beneteau First 31.7 Carl Howie 949 1.38.02 1.43.18 3.0
4 Gold Betty B Beneteau First 21.7 Graham Blackwell 1081 1.52.06 1.43.42 4.0
5 Gold Ridiculous Beneteau 25 Rod Bullough 894 1.36.29 1.47.55 5.0
6 Gold Ben First 7 David Geen 1003 1.55.11 1.54.50 6.0
7 Gold Volante Beneteau First 30 Paul Helsby 912 OOD   7.6

Race 7 - Gold Fleet - 30th Sept 2012

Race 7 Cancelled due to weather

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName PY Place Points

Race 1 - Silver Fleet - 13th May 2012

Start: Mini Series Race 1, Finishes: Elapsed time, Time: 11.30.00, Course: South 13,1
Rank Fleet Boat Class HelmName PY Place Points
1 Silver Elf Westerly Regatta 260 Nigel Smith 1227 OOD 3.2

Race 2 - Silver Fleet - 17th June 2012

Start: Start 1, Finishes: Elapsed time, Time: 11:30:00, Course: South 12P, 5P, 17P
Rank Fleet Boat Class HelmName PY Elapsed Corrected Points
1 Silver Squabble! Ben Oceanis Clipper 331 Steve Lennie 1049 02.01.18 1.55.38 1.0
2 Silver Beaujolais Sigma Austin Oldham 1028 02.05.07 2.01.43 2.0

Race 3 - Silver Fleet - 1st July 2012

Start: Start 1, Finishes: Elapsed time, Time: 11.30.00, Course: South 12P,9P,5P,2P,1P
Rank Fleet Boat Class HelmName PY Place Points

Race 4 - Silver Fleet - 25th August 2012

Start: Start 1, Finishes: Elapsed time, Time: 11.34.00, Course: North 1P, 12P, 4P
Rank Fleet Boat Class HelmName PY Place Points
1 Silver Beaujolais Sigma Austin Oldham 1028 DNF 3.0
1 Silver Elf Westerly Regatta 260 Nigel Smith 1227 DNF 3.0

Race 5 - Silver Fleet - 02/09/12

Start: Start 1, Finishes: Finish time, Time: 11.45.00, Course: 14P, 13P, 2P South
Rank Fleet Boat Class HelmName PY Elapsed Corrected Points
1 Silver Elf Westerly Regatta 260 Nigel Smith 1227 2.16.09 1.50.58 1.0
2 Silver Beaujolais Sigma Austin Oldham 1028 1.56.56 1.53.45 2.0

Race 6 - Silver Fleet - 16th Sept 2012

Start: Start 1, Finishes: Finish time, Time: 11.30.00, Course: South 11P, 4P, 14S, 1S
Rank Fleet Boat Class HelmName PY Place Points
1 Silver Squabble! Ben Oceanis Clipper 331 Steve Lennie 1049 OOD 3.4

Race 7 - Silver Fleet - 30th Sept 2012

Race 7 Cancelled due to weather

Start: Start 1, Finishes: Place
Rank Fleet Boat Class HelmName PY Place Points