Class: WCA NHC
Start: 28 May 2016 13:30:00
Marina Series
Race_2
Place Sail No Hcap Name Helm Type Finish Corrected Points NextHcap
1 528 0.835 Kontiki Julian MacLaine HAWK 20 14:46:19 1:03:43 1 0.872 (+4%)
2 362 0.864 Carousel Derek & Sarah Beddows Ben First 21.7 14:44:28 1:04:20 2 0.902 (+4%)
3 TBC 0.874 Bliss Steve Hackett & Ruth Pickup Ben First 25 14:44:20 1:04:58 3 0.913 (+6%)
4 K19 0.837 Finbar Michael Caukwell International H Boat 14:48:48 1:05:57 4 0.857 (+2%)
5 9817T 0.856 Whoosh! Andrew Thomson Ben First 211 14:47:53 1:06:40 5 0.874 (+2%)
6 TBC 0.857 Sassi Karl Sloane Ben First 21.7 14:48:36 1:07:22 6 0.872 (+1%)
7 TBC 0.876 Excalibur Phil & Emma Hackney Ben First 25.7 14:47:35 1:07:58 7 0.889 (+2%)
8 TBC 0.890 Silver Mist Nigel Smith Hanse 320 14:46:32 1:08:07 8 0.903 (+1%)
9 TBC 0.924 Double Trouble Mark John Jen Sun Odyssey 349 14:45:49 1:10:03 9 0.929 (+1%)
10 2604 0.945 Cor Baby David & Fiona Priestley Corby 26 14:45:37 1:11:27 (10) 0.945 (+3%)
11 54 0.935 Mariska David & Lynn Wright Ben Oceanis 35 14:47:21 1:12:19 11 0.931 (=)
12 124 0.965 Volante Paul Helsby Ben First 30 14:46:50 1:14:09 (12) 0.954 (=)
13 8911T 0.994 Shockwave II Jim Starkie & Neil Westbrook Jen Sun Fast 32i 14:46:07 1:15:40 (13) 0.977 (=)
14 3856 0.974 Deo Confidimus Stephen McGibbon Bavaria 37 14:54:49 1:22:37 14 0.934 (-4%)
15 TBC 0.856 Ocelot Phil Hewitt Ben First 211 15:10:30 1:26:02 (15) 0.822 (-4%)
16 TBC 0.803 Valkyrie Ewan Fraser Catalina 22 15:20:32 1:28:45 16 0.771 (-7%)
17 TBC 0.887 Seabird Mike & Penny Fitzgerald Ben First 25.7 15:13:41 1:31:58 17 0.852 (-7%)
18 TBC 0.894 Amethyst Nick Edmunds Ben Oceanis 31 15:21:42 1:39:52 18 0.858 (-7%)
DNF TBC 0.885 Chaos David Hickes Jen Sun Odyssey 29.2 20 0.886 (-3%)
DNC TBC 0.985 Aquaholic Peter & Gill Evans Jen Sun Odyssey 35i (35) 0.985 (=)
DNC TBC 0.917 Starburst Ian Pearson Ben Oceanis 331 (35) 0.918 (-3%)
DNC TBC 0.953 Escape II Kevin Stafford Ben Oceanis 311 (35) 0.953 (=)
DNC TBA 0.979 Impulse Lawrence Young DUFOUR 385 (35) 0.979 (=)
DNC TBC 0.931 Harriet Mark Collier (35) 0.931 (=)
DNC TBC 0.948 Miss Tigri Jonathan Kennedy Ben Oceanis 34 (35) 0.948 (=)
DNC 111 0.856 Mitzy Ben First 211 (35) 0.856 (=)
DNC 112 0.869 Betty B Graham Blackwell Ben First 21.7 (35) 0.870 (+1%)
DNC 370 0.871 Va Va Voom Trevor Bonson Ben First 21.7 (35) 0.872 (+1%)
DNC 1382L 1.005 Swordfish Tim & Jo Jones Ben First 34.7 (35) 1.006 (+1%)
DNC 2520 0.857 Westwinds Ben Aspinall Ben First 210 (35) 0.858 (-1%)
DNC 6622R 0.860 Aqua Tonique Peter & Jaqui Edwards Jen Sun Fast 26 (35) 0.861 (+1%)
DNC 7866T 0.987 Cry Havoc Richard Mann Jen Sun Fast 37 (35) 0.987 (=)
DNC 8238N 0.908 Frank Sonata Andrew & Peter Smith Hunter Sonata (35) 0.909 (+4%)
DNC 9769T 0.912 Diamond Edge David Watkins Ben First 260 (35) 0.913 (+1%)
Results last updated on 18/09/2016 at 17:14
Back to series results.
Race officer was J&S Summerfield
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.