Class: WMV NHC
Start: 16 April 2016 13:30:00
Marina Series
Race_1
Place Sail No Hcap Name Helm Type Finish Corrected Points NextHcap
1 TBC 0.863 Bliss Steve Hackett & Ruth Pickup Ben First 25 15:25:00 1:39:15 1 0.906 (+5%)
2 9769T 0.906 Diamond Edge David Watkins Ben First 260 15:21:53 1:41:22 2 0.951 (+5%)
3 TBC 0.864 Sassi Karl Sloane Ben First 21.7 15:33:18 1:46:32 3 0.890 (+3%)
4 TBC 0.912 Excalibur Phil & Emma Hackney Ben First 25.7 15:27:52 1:47:30 4 0.937 (+3%)
5 2520 0.870 Westwinds Ben Aspinall Ben First 210 15:35:30 1:49:11 5 0.890 (+2%)
6 TBC 0.825 Valkyrie Ewan Fraser Catalina 22 15:47:56 1:53:48 (6) 0.833 (+1%)
7 TBC 0.912 Seabird Mike & Penny Fitzgerald Ben First 25.7 15:35:00 1:54:00 (7) 0.920 (+1%)
8 TBC 0.923 Amethyst Nick Edmunds Ben Oceanis 31 15:44:29 2:04:08 (8) 0.908 (-2%)
9 TBC 0.953 Escape II Kevin Stafford Ben Oceanis 311 15:42:35 2:06:21 9 0.933 (-2%)
10 TBC 0.931 Pipistrelle Stuart Norton Jen Sun Odyssey 32 15:51:10 2:11:26 10 0.902 (-3%)
11 TBC 0.932 Slice of Life Colin Leadbetter Jen Sun Odyssey 33i 16:01:32 2:21:14 11 0.896 (-4%)
12 TBC 0.911 Chaos David Hickes Jen Sun Odyssey 29.2 16:06:22 2:22:27 12 0.875 (-4%)
13 TBC 0.994 Sand-le-Mere Anthony Ellis Jen Sun Odyssey 379 16:11:47 2:40:49 (13) 0.955 (-4%)
DNC TBC 0.856 What's New Pussy Kate Stephen Scott PARKER 235 (20) 0.856 (=)
DNC TBC 0.845 Lillianne Michael Chadwick Jen Sun Odyssey 26 (20) 0.845 (=)
DNC TBC 0.931 Desire Steve Eavies Jen Sun Odyssey 32 (20) 0.931 (=)
DNC TBC 0.864 DeDe Ian Adshead Ben First 21.7 (20) 0.864 (=)
DNC TBC 0.985 Aquaholic Peter & Gill Evans Jen Sun Odyssey 35i (20) 0.985 (=)
DNC TBC 0.931 Harriet Mark Collier (20) 0.931 (=)
Results last updated on 18/09/2016 at 17:14
Back to series results.
Race officer was J & S Summerfield
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.