Class: WMV NHC
Start: 25 June 2016 13:30:00
Marina Series
Race_3
Place Sail No Hcap Name Helm Type Finish Corrected Points NextHcap
1 9769T 0.951 Diamond Edge David Watkins Ben First 260 15:01:23 1:26:54 1 0.994 (+10%)
2 TBC 0.892 Seabird Mike & Penny Fitzgerald Ben First 25.7 15:17:59 1:36:19 2 0.932 (+2%)
3 2520 0.890 Westwinds Ben Aspinall Ben First 210 15:27:14 1:44:20 3 0.908 (+4%)
4 TBC 0.815 Valkyrie Ewan Fraser Catalina 22 15:39:38 1:45:39 4 0.828 (=)
5 TBC 0.903 DeDe Ian Adshead Ben First 21.7 15:29:40 1:48:04 5 0.911 (+5%)
6 TBC 0.866 Amethyst Nick Edmunds Ben Oceanis 31 15:37:44 1:50:37 6 0.868 (-6%)
7 TBC 0.933 Escape II Kevin Stafford Ben Oceanis 311 15:31:57 1:53:47 7 0.927 (-3%)
8 TBC 0.896 Slice of Life Colin Leadbetter Jen Sun Odyssey 33i 15:41:07 1:57:29 8 0.882 (-5%)
9 TBC 0.985 Aquaholic Peter & Gill Evans Jen Sun Odyssey 35i 15:31:43 1:59:53 9 0.964 (-2%)
10 TBC 0.931 Harriet Mark Collier 16:01:14 2:20:48 10 0.890 (-4%)
11 TBC 0.899 Sand-le-Mere Anthony Ellis Jen Sun Odyssey 379 16:14:06 2:27:32 11 0.859 (-14%)
DNC TBC 0.856 What's New Pussy Kate Stephen Scott PARKER 235 20 0.856 (=)
DNC TBC 0.875 Chaos David Hickes Jen Sun Odyssey 29.2 (20) 0.875 (-4%)
DNC TBC 0.931 Desire Steve Eavies Jen Sun Odyssey 32 20 0.931 (=)
DNC TBC 0.845 Lillianne Michael Chadwick Jen Sun Odyssey 26 20 0.845 (=)
DNC TBC 0.987 Excalibur Phil & Emma Hackney Ben First 25.7 (20) 0.987 (+8%)
DNC TBC 0.960 Bliss Steve Hackett & Ruth Pickup Ben First 25 (20) 0.960 (+11%)
DNC TBC 0.849 Pipistrelle Stuart Norton Jen Sun Odyssey 32 (20) 0.849 (-9%)
DNC TBC 0.943 Sassi Karl Sloane Ben First 21.7 (20) 0.943 (+9%)
Results last updated on 18/09/2016 at 17:14
Back to series results.
Race officer was J & S Summerfield
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.