Class: WMV NHC
Start: 23 July 2016 13:30:00
Marina Series
Race_4
Place Sail No Hcap Name Helm Type Finish Corrected Points NextHcap
1 9769T 0.994 Diamond Edge David Watkins Ben First 260 14:53:53 1:23:23 1 1.036 (+14%)
2 TBC 0.960 Bliss Steve Hackett & Ruth Pickup Ben First 25 15:06:54 1:33:01 2 1.001 (+16%)
3 TBC 0.932 Seabird Mike & Penny Fitzgerald Ben First 25.7 15:19:41 1:42:13 3 0.954 (+5%)
4 TBC 0.828 Valkyrie Ewan Fraser Catalina 22 15:38:42 1:46:34 4 0.836 (+1%)
5 TBC 0.987 Excalibur Phil & Emma Hackney Ben First 25.7 15:18:59 1:47:34 (5) 0.994 (+9%)
6 TBC 0.911 DeDe Ian Adshead Ben First 21.7 15:33:31 1:52:31 6 0.905 (+5%)
7 TBC 0.868 Amethyst Nick Edmunds Ben Oceanis 31 15:39:43 1:52:36 7 0.862 (-7%)
8 TBC 0.849 Pipistrelle Stuart Norton Jen Sun Odyssey 32 15:43:12 1:53:05 8 0.842 (-10%)
9 TBC 0.964 Aquaholic Peter & Gill Evans Jen Sun Odyssey 35i 15:33:18 1:58:52 9 0.943 (-4%)
10 TBC 0.890 Harriet Mark Collier 16:05:33 2:18:26 10 0.850 (-9%)
11 TBC 0.882 Slice of Life Colin Leadbetter Jen Sun Odyssey 33i 16:11:05 2:22:05 11 0.842 (-10%)
DNC TBC 0.856 What's New Pussy Kate Stephen Scott PARKER 235 20 0.856 (=)
DNC TBC 0.859 Sand-le-Mere Anthony Ellis Jen Sun Odyssey 379 (20) 0.859 (-14%)
DNC TBC 0.931 Desire Steve Eavies Jen Sun Odyssey 32 20 0.931 (=)
DNC TBC 0.845 Lillianne Michael Chadwick Jen Sun Odyssey 26 20 0.845 (=)
DNC TBC 0.943 Sassi Karl Sloane Ben First 21.7 (20) 0.943 (+9%)
DNC TBC 0.927 Escape II Kevin Stafford Ben Oceanis 311 (20) 0.927 (-3%)
DNC TBC 0.875 Chaos David Hickes Jen Sun Odyssey 29.2 (20) 0.875 (-4%)
DNC 2520 0.908 Westwinds Ben Aspinall Ben First 210 (20) 0.908 (+4%)
Results last updated on 18/09/2016 at 17:14
Back to series results.
Race officer was J&S Summerfield and S Bewsher
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.