Class: WMV NHC
Start: 10 September 2016 13:30:00
Marina Series
Race_6
Place Sail No Hcap Name Helm Type Finish Corrected Points NextHcap
1 TBC 0.856 What's New Pussy Kate Stephen Scott PARKER 235 15:26:15 1:39:31 1 0.874 (+2%)
2 TBC 0.954 Seabird Mike & Penny Fitzgerald Ben First 25.7 15:14:44 1:39:55 2 0.974 (+7%)
3 TBC 0.997 Excalibur Phil & Emma Hackney Ben First 25.7 15:13:57 1:43:38 3 1.018 (+12%)
4 9769T 1.046 Diamond Edge David Watkins Ben First 260 15:11:49 1:46:30 4 1.072 (+18%)
5 TBC 0.862 Amethyst Nick Edmunds Ben Oceanis 31 15:41:56 1:53:44 5 0.866 (-6%)
6 TBC 1.016 Bliss Steve Hackett & Ruth Pickup Ben First 25 15:25:20 1:57:11 (6) 1.011 (+17%)
7 TBC 0.879 Sand-le-Mere Anthony Ellis Jen Sun Odyssey 379 15:43:44 1:57:33 7 0.874 (-12%)
8 2520 0.908 Westwinds Ben Aspinall Ben First 210 15:40:29 1:58:29 8 0.901 (+4%)
9 TBC 0.927 Escape II Kevin Stafford Ben Oceanis 311 15:41:01 2:01:27 9 0.913 (-4%)
10 TBC 0.930 Aquaholic Peter & Gill Evans Jen Sun Odyssey 35i 15:41:08 2:01:57 10 0.915 (-7%)
11 TBC 0.909 Desire Steve Eavies Jen Sun Odyssey 32 15:48:24 2:05:48 11 0.885 (-5%)
DNC TBC 0.905 DeDe Ian Adshead Ben First 21.7 (20) 0.903 (+4%)
DNC TBC 0.875 Chaos David Hickes Jen Sun Odyssey 29.2 20 0.873 (-4%)
DNC TBC 0.830 Lillianne Michael Chadwick Jen Sun Odyssey 26 20 0.828 (-2%)
DNC TBC 0.830 Harriet Mark Collier 20 0.828 (-11%)
DNC TBC 0.855 Valkyrie Ewan Fraser Catalina 22 (20) 0.853 (+3%)
DNC TBC 0.943 Sassi Karl Sloane Ben First 21.7 20 0.941 (+9%)
DNC TBC 0.842 Slice of Life Colin Leadbetter Jen Sun Odyssey 33i (20) 0.840 (-10%)
DNC TBC 0.842 Pipistrelle Stuart Norton Jen Sun Odyssey 32 20 0.840 (-10%)
Results last updated on 18/09/2016 at 17:14
Back to series results.
Race officer was J & S Summerfield
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.