Class: Inter-Club NHC
Start: 19 June 2016 13:30:00
Inter-Club Series
Race_6
Place Sail No Hcap Name Helm Club Type Finish Corrected Points NextHcap
1 K19 0.828 Finbar Michael Caukwell WCA International H Boat 16:06:04 2:09:13 1 0.840 (=)
2 218 0.852 Coco Loco Paul & Rebecca Frain RWYC Ben First 211 16:02:36 2:10:01 2 0.862 (+1%)
3 362 0.892 Carousel Derek & Sarah Beddows WMBRC Ben First 21.7 15:57:10 2:11:16 3 0.900 (+4%)
4 8911T 1.018 Shockwave II Jim Starkie & Neil Westbrook WCA Jen Sun Fast 32i 15:39:36 2:11:56 4 1.026 (+8%)
5 2604 0.989 Cor Baby David & Fiona Priestley WCA Corby 26 15:43:43 2:12:15 5 0.996 (+9%)
6 348 0.864 Casper Neville Higginbottom WMBRC Ben First 21.7 16:03:45 2:12:50 6 0.869 (+1%)
7 234 0.856 Grey Silke David Bone WCA Ben First 21.7 16:06:14 2:13:44 7 0.859 (-1%)
8 9817T 0.860 Whoosh! Andrew Thomson WCA Ben First 211 16:06:34 2:14:39 8 0.861 (+1%)
9 128 0.864 Secco Mike Hynes RWYC Ben First 21.7 16:06:42 2:15:23 9 0.864 (=)
10 TBC 0.898 Double Trouble Mark John WCA Jen Sun Odyssey 349 16:04:41 2:18:54 (10) 0.891 (-5%)
11 8238N 0.937 Frank Sonata Andrew & Peter Smith WCA Hunter Sonata 15:58:36 2:19:14 (11) 0.929 (+12%)
12 124 1.031 Volante Paul Helsby WCA Ben First 30 15:45:27 2:19:39 (12) 1.021 (+6%)
13 6622R 0.828 Aqua Tonique Peter & Jaqui Edwards WCA Jen Sun Fast 26 16:27:12 2:26:43 13 0.809 (-5%)
14 3856 0.974 Deo Confidimus Stephen McGibbon WCA Bavaria 37 16:32:41 2:57:56 14 0.950 (-2%)
DNF 337 0.794 Malbec David McDonnell RWYC Jen Tonic 23 16 0.795 (-6%)
DNC TBC 0.976 Crusoe LDBC HANSE 350 42 0.977 (=)
DNC TBC 0.850 Ben O Terry Tinn WCA Ben First 211 42 0.851 (-1%)
DNC TBC 0.882 Summer Breeze David & Diane Gaunt WCA Jen Sun Odyssey 29.2 42 0.883 (-3%)
DNC TBC 0.914 Silver Mist Nigel Smith WCA Hanse 320 (42) 0.915 (-1%)
DNC TBC 0.882 Owasippe Paul & Mandy Hibbert LDBC Ben First 21.7 (42) 0.883 (+2%)
DNC TBC 0.986 Aquaholic Peter & Gill Evans WCA Jen Sun Odyssey 35i 42 0.987 (=)
DNC TBC 0.856 Ocelot Phil Hewitt WCA Ben First 211 42 0.856 (=)
DNC TBC 0.870 Big Maude Paul Harkness LDBC Ben First 211 42 0.870 (=)
DNC TBC 0.923 Mist Bill & Lynn Entwisle WCA Ben Oceanis 31 42 0.923 (=)
DNC TBC 0.856 Bliss Steve Hackett & Ruth Pickup WCA Ben First 25 42 0.857 (=)
DNC TBC 0.912 Seabird Mike & Penny Fitzgerald WCA Ben First 25.7 42 0.912 (=)
DNC TBC 0.924 EmPower Mike Power RWYC Ben Oceanis 311 (42) 0.925 (-3%)
DNC TBC 0.918 Starburst Ian Pearson WCA Ben Oceanis 331 42 0.919 (-3%)
DNC TBC 0.842 Sassi Karl Sloane WCA Ben First 21.7 (42) 0.843 (-2%)
DNC TBC 1.030 OLLI Phil & Julie Fancourt WCA Ben Oceanis 41.1 42 1.031 (+1%)
DNC TBC 0.953 Tallulah Aidrian Lucas LDBC Ben Oceanis 311 42 0.953 (=)
DNC 54 0.866 Mariska David & Lynn Wright WCA Ben Oceanis 35 (42) 0.867 (-7%)
DNC 112 0.791 Betty B Graham Blackwell WCA Ben First 21.7 (42) 0.792 (-8%)
DNC 280 0.832 Hawkward John & Karen Inskip LDBC Hawk 20 42 0.833 (=)
DNC 370 0.839 Va Va Voom Trevor Bonson RWYC Ben First 21.7 (42) 0.840 (-3%)
DNC 528 0.817 Kontiki Julian MacLaine RWYC HAWK 20 (42) 0.818 (-2%)
DNC 1382L 1.002 Swordfish Tim & Jo Jones WCA Ben First 34.7 (42) 1.003 (+3%)
DNC 7866T 0.945 Cry Havoc Richard Mann WCA Jen Sun Fast 37 (42) 0.946 (-4%)
DNC 8001 0.874 Moody Cow Steve Foster LDBC Hunter Sonata (42) 0.875 (+5%)
DNC 8038 0.927 Alchemy Keith Jones RWYC Hunter Formula 1 42 0.928 (+4%)
DNC 9769T 0.916 Diamond Edge David Watkins WCA Ben First 260 42 0.917 (+1%)
Results last updated on 18/09/2016 at 17:14
Back to series results.
Race officer was S Bewsher / P Gooch
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.