Class: Inter-Club NHC
Start: 04 September 2016 13:30:00
Inter-Club Series
Race_11
Place Sail No Hcap Name Helm Club Type Finish Corrected Points NextHcap
1 8238N 0.911 Frank Sonata Andrew & Peter Smith WCA Hunter Sonata 15:12:57 1:33:47 1 0.928 (+12%)
2 362 0.929 Carousel Derek & Sarah Beddows WMBRC Ben First 21.7 15:13:29 1:36:08 2 0.946 (+9%)
3 2604 1.009 Cor Baby David & Fiona Priestley WCA Corby 26 15:05:33 1:36:25 3 1.027 (+13%)
4 124 0.999 Volante Paul Helsby WCA Ben First 30 15:08:01 1:37:55 4 1.017 (+5%)
5 8911T 1.022 Shockwave II Jim Starkie & Neil Westbrook WCA Jen Sun Fast 32i 15:06:57 1:39:05 5 1.036 (+9%)
6 1382L 1.045 Swordfish Tim & Jo Jones WCA Ben First 34.7 15:05:36 1:39:54 6 1.057 (+9%)
7 370 0.844 Va Va Voom Trevor Bonson RWYC Ben First 21.7 15:32:44 1:43:35 7 0.844 (-2%)
8 218 0.862 Coco Loco Paul & Rebecca Frain RWYC Ben First 211 15:30:44 1:44:04 8 0.861 (+1%)
9 TBC 0.870 Big Maude Paul Harkness LDBC Ben First 211 15:29:46 1:44:12 9 0.869 (=)
10 54 0.892 Mariska David & Lynn Wright WCA Ben Oceanis 35 15:30:24 1:47:24 10 0.883 (-5%)
11 234 0.842 Grey Silke David Bone WCA Ben First 21.7 15:38:52 1:48:30 11 0.831 (-4%)
12 K19 0.865 Finbar Michael Caukwell WCA International H Boat 15:35:31 1:48:34 (12) 0.853 (+2%)
13 9817T 0.839 Whoosh! Andrew Thomson WCA Ben First 211 15:41:49 1:50:36 13 0.823 (-4%)
14 6622R 0.798 Aqua Tonique Peter & Jaqui Edwards WCA Jen Sun Fast 26 15:55:29 1:56:06 14 0.781 (-9%)
15 TBC 0.924 Double Trouble Mark John WCA Jen Sun Odyssey 349 15:37:01 1:57:22 (15) 0.904 (-4%)
RDG_2 TBC 0.953 Tallulah Aidrian Lucas LDBC Ben Oceanis 311 42 0.953 (=)
DNC TBC 0.883 Summer Breeze David & Diane Gaunt WCA Jen Sun Odyssey 29.2 42 0.882 (-3%)
DNC TBC 0.977 Crusoe LDBC HANSE 350 42 0.976 (=)
DNC TBC 0.895 Silver Mist Nigel Smith WCA Hanse 320 42 0.894 (-4%)
DNC TBC 0.883 Owasippe Paul & Mandy Hibbert LDBC Ben First 21.7 42 0.882 (+2%)
DNC TBC 0.851 Ben O Terry Tinn WCA Ben First 211 42 0.850 (-1%)
DNC TBC 0.894 Seabird Mike & Penny Fitzgerald WCA Ben First 25.7 42 0.893 (-2%)
DNC TBC 0.924 Mist Bill & Lynn Entwisle WCA Ben Oceanis 31 42 0.923 (=)
DNC TBC 0.987 Aquaholic Peter & Gill Evans WCA Jen Sun Odyssey 35i 42 0.986 (=)
DNC TBC 0.857 Bliss Steve Hackett & Ruth Pickup WCA Ben First 25 42 0.856 (=)
DNC TBC 1.010 OLLI Phil & Julie Fancourt WCA Ben Oceanis 41.1 42 1.009 (-1%)
DNC TBC 0.907 EmPower Mike Power RWYC Ben Oceanis 311 42 0.906 (-5%)
DNC TBC 0.919 Starburst Ian Pearson WCA Ben Oceanis 331 42 0.918 (-3%)
DNC TBC 0.843 Sassi Karl Sloane WCA Ben First 21.7 42 0.842 (-3%)
DNC TBC 0.840 Ocelot Phil Hewitt WCA Ben First 211 42 0.839 (-2%)
DNC 112 0.792 Betty B Graham Blackwell WCA Ben First 21.7 42 0.791 (-8%)
DNC 128 0.864 Secco Mike Hynes RWYC Ben First 21.7 42 0.863 (=)
DNC 280 0.833 Hawkward John & Karen Inskip LDBC Hawk 20 42 0.832 (=)
DNC 337 0.795 Malbec David McDonnell RWYC Jen Tonic 23 42 0.794 (-6%)
DNC 348 0.869 Casper Neville Higginbottom WMBRC Ben First 21.7 42 0.868 (+1%)
DNC 528 0.836 Kontiki Julian MacLaine RWYC HAWK 20 42 0.835 (=)
DNC 3856 0.950 Deo Confidimus Stephen McGibbon WCA Bavaria 37 42 0.949 (-3%)
DNC 7866T 0.946 Cry Havoc Richard Mann WCA Jen Sun Fast 37 42 0.945 (-4%)
DNC 8001 0.875 Moody Cow Steve Foster LDBC Hunter Sonata 42 0.874 (+5%)
DNC 8038 0.928 Alchemy Keith Jones RWYC Hunter Formula 1 42 0.927 (+4%)
DNC 9769T 0.917 Diamond Edge David Watkins WCA Ben First 260 42 0.916 (+1%)
Results last updated on 18/09/2016 at 17:14
Back to series results.
Race officer was Adrian
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.