Class: WCA NHC Easter
Start: 28 March 2016 11:00:00
Easter Series
Race_1
Place Sail No Hcap Name Helm Type Finish Corrected Points NextHcap
1 8238N 0.831 Frank Sonata Andrew & Peter Smith Hunter Sonata 12:16:55 1:03:55 1 0.859 (+3%)
2 8911T 0.952 Shockwave II Jim Starkie & Neil Westbrook Jen Sun Fast 32i 12:09:02 1:05:43 2 0.974 (+2%)
3 8285N 0.831 High & Dry Steve Williams Hunter Sonata 12:20:57 1:07:16 3 0.844 (+2%)
4 1382L 0.971 Swordfish Tim & Jo Jones Ben First 34.7 12:09:19 1:07:18 4 0.986 (+2%)
5 TBC 0.941 Double Trouble Mark John Jen Sun Odyssey 349 12:17:49 1:13:14 5 0.932 (-1%)
6 124 0.964 Volante Paul Helsby Ben First 30 12:19:35 1:16:43 6 0.942 (-2%)
7 TBC 0.912 Excalibur Phil & Emma Hackney Ben First 25.7 12:29:35 1:21:42 7 0.890 (-2%)
8 TBC 0.928 Silver Mist Nigel Smith Hanse 320 12:29:19 1:22:53 8 0.905 (-2%)
DSQ TBC 0.911 Chaos David Hickes Jen Sun Odyssey 29.2 10 0.911 (=)
DNC 54 0.931 Mariska David & Lynn Wright Ben Oceanis 35 11 0.931 (=)
Results last updated on 18/09/2016 at 17:14
Back to series results.
Race officer was D Priestley
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.