Class: WCA NHC Easter
Start: 28 March 2016 13:00:00
Easter Series
Race_2
Place Sail No Hcap Name Helm Type Finish Corrected Points NextHcap
1 8238N 0.859 Frank Sonata Andrew & Peter Smith Hunter Sonata 14:30:23 1:17:38 1 0.877 (+5%)
2 124 0.942 Volante Paul Helsby Ben First 30 14:25:47 1:20:48 2 0.950 (-1%)
3 8285N 0.844 High & Dry Steve Williams Hunter Sonata 14:36:10 1:21:10 3 0.850 (+2%)
4 1382L 0.986 Swordfish Tim & Jo Jones Ben First 34.7 14:22:22 1:21:13 4 0.993 (+2%)
5 8911T 0.974 Shockwave II Jim Starkie & Neil Westbrook Jen Sun Fast 32i 14:25:14 1:23:01 5 0.975 (+2%)
6 54 0.931 Mariska David & Lynn Wright Ben Oceanis 35 14:29:28 1:23:18 6 0.931 (=)
7 TBC 0.932 Double Trouble Mark John Jen Sun Odyssey 349 14:33:22 1:27:01 7 0.920 (-2%)
8 TBC 0.890 Excalibur Phil & Emma Hackney Ben First 25.7 14:44:38 1:33:07 8 0.875 (-4%)
9 TBC 0.905 Silver Mist Nigel Smith Hanse 320 14:43:33 1:33:43 9 0.890 (-4%)
DNF TBC 0.911 Chaos David Hickes Jen Sun Odyssey 29.2 11 0.913 (=)
Results last updated on 18/09/2016 at 17:14
Back to series results.
Race officer was D Priestley
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.