Class: Inter NHC
Start: 13 August 2017 14:00:00
Inter-Club Series
Race_9
Place Sail No Hcap Name Helm Elapsed Corrected Points NextHcap
1 124 1.037 Volante Paul Helsby 2:10:02 2:14:51 1 1.052 (+6%)
2 2604 1.005 Cor Baby David & Fiona Priestley 2:18:24 2:19:06 2 1.019 (-3%)
3 TBC 0.887 Owasippe Paul & Mandy Hibbert 2:39:20 2:21:20 3 0.894 (+1%)
4 8911T 1.021 Shockwave II Jim Starkie & Neil Westbrook 2:19:15 2:22:10 4 1.028 (-1%)
5 234 0.826 Grey Silke David Bone 2:56:18 2:25:37 5 0.825 (-1%)
6 218 0.859 Coco Loco Paul & Rebecca Frain 2:49:37 2:25:42 6 0.858 (=)
7 370 0.839 Va Va Voom Trevor Bonson 2:53:44 2:25:46 7 0.838 (=)
8 6622R 0.768 Aqua Tonique Peter & Jaqui Edwards 3:13:26 2:28:33 8 0.763 (=)
9 TBC 0.984 High Five Bill & Lynn Entwisle 2:31:33 2:29:08 9 0.976 (+1%)
10 TBC 0.909 Excalibur Phil & Emma Hackney 2:54:36 2:38:43 10 0.895 (-2%)
11 TBC 0.924 Double Trouble Mark John 2:53:07 2:39:58 (11) 0.910 (+2%)
DNC TBC 1.025 Wilfred Nick Light 22 1.025 (=)
DNC TBC 0.856 Sassi Karl Sloane 22 0.856 (+2%)
DNC TBC 0.975 OLLI Phil & Julie Fancourt 22 0.975 (-3%)
DNC 30 0.828 Slippery When Wet Craig & Jules Allwood 22 0.828 (-1%)
DNC 54 0.933 Mariska David & Lynn Wright (22) 0.933 (+6%)
DNC 128 0.857 Secco Mike Hynes 22 0.857 (-1%)
DNC 528 0.829 Kontiki Julian MacLaine 22 0.829 (-1%)
DNC 1382L 1.048 Swordfish Tim & Jo Jones (22) 1.048 (-1%)
DNC 7866T 0.933 Cry Havoc Richard Mann 22 0.933 (-1%)
DNC 8855R 0.851 R Boat John & Roseanne Walter 22 0.851 (-2%)
Results last updated on 08/10/2017 at 20:19
Back to series results.
Race officer was S. McGibbon
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.