Class: WMV HNC
Start: 20 May 2017 13:30:00
WMV Marina Series
Race_2
Place Sail No Hcap Name Helm Elapsed Corrected Points NextHcap
1 TBC 0.960 Sassi Karl Sloane 1:54:49 1:50:13 1 0.984 (+5%)
2 TBC 0.881 Korali Ian Adshead 2:14:04 1:58:07 2 0.903 (-1%)
3 TBC 0.877 Time Out Ian Donaldson 2:19:59 2:02:46 3 0.896 (+4%)
4 9769T 1.111 Diamond Edge David Watkins 1:54:56 2:07:41 4 1.122 (+5%)
5 TBC 0.858 Valkyrie Ewan Fraser 2:31:44 2:10:11 5 0.861 (+1%)
6 TBC 0.879 Amethyst Nick Edmunds 2:30:08 2:11:58 6 0.879 (+1%)
7 TBC 0.960 Seabird Mike & Penny Fitzgerald 2:17:56 2:12:25 7 0.959 (-2%)
8 TBC 1.055 Excalibur Phil & Emma Hackney 2:08:42 2:15:47 (8) 1.046 (+3%)
9 TBC 0.913 Escape II Kevin Stafford 2:33:30 2:20:09 9 0.897 (-2%)
10 TBC 0.896 Sand-le-Mere Anthony Ellis 2:38:32 2:22:03 (10) 0.876 (=)
11 TBC 0.880 Desire Steve Eavies 2:58:13 2:36:50 11 0.854 (-3%)
DNC TBC 0.840 Slice of Life Colin Leadbetter (21) 0.840 (=)
DNC TBC 0.821 Pipistrelle Stuart Norton (21) 0.819 (-2%)
DNC TBC 0.952 Alacazam II Marc Hughes (21) 0.950 (-4%)
DNC TBC 0.874 What's New Pussy Kate Stephen Scott (21) 0.874 (=)
DNC TBC 0.800 Lillianne Michael Chadwick (21) 0.799 (-4%)
DNC TBC 1.011 Bliss Steve Hackett & Ruth Pickup (21) 1.011 (=)
DNC TBC 0.915 Aquaholic Peter & Gill Evans (21) 0.915 (=)
DNC TBC 0.810 Harriet Mark Collier (21) 0.808 (-2%)
DNC TBC 0.903 DeDe Ian Adshead (21) 0.903 (=)
Results last updated on 08/10/2017 at 20:19
Back to series results.
Race officer was J & S Summerfield
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.