Class: Pursuit
Series: Pursuit Series
Rank Sail No Name Helm Hcap Race 1 Race 2 Race 3 Nt Pts
1 8911T Shockwave II Jim Starkie & Neil Westbrook 1.0710 3 1 5 9
2 54 Mariska David & Lynn Wright 0.9290 1 8 7 16
3 TBC Valkyrie Ewan Fraser 0.7570 5 11 9 25
4 528 Kontiki Julian MacLaine 0.8620 2 5 44/DNC 51
5 TBC OLLI Phil & Julie Fancourt 1.0200 44/DNC 3 6 53
6 TBC Sassi Karl Sloane 0.8710 44/DNC 4 8 56
7 3856 Deo Confidimus Stephen McGibbon 0.9340 4 9 44/DNC 57
8 TBC Wilfred Nick Light 1.0250 44/DNC 10 10 64
9 TBC High Five Bill & Lynn Entwisle 0.9620 44/DNC 44/DNC 1 89
10 30 Slippery When Wet Craig & Jules Allwood 1.0000 44/DNC 44/DNC 2 90
11 1382L Swordfish Tim & Jo Jones 1.0420 44/DNC 2 44/DNC 90
12 112 Betty B Graham Blackwell 0.8740 44/DNC 44/DNC 3 91
13 370 Va Va Voom Trevor Bonson 0.8910 44/DNC 44/DNC 4 92
14 124 Volante Paul Helsby 1.0440 44/DNC 6 44/DNC 94
15 TBC Excalibur Phil & Emma Hackney 0.9010 44/DNC 7 44/DNC 95
There are 3 races scheduled in this series.
3 races have been sailed.
3 races have been counted.
Results last updated on 07/10/2017 at 20:59
Return to the series index.