Class: InterClub-All
Start: 24 June 2018 13:20:00
Inter-Club 2
Race_4
Place Sail No Hcap Name Club Finish Corrected Points
1 TBA 20.00 Moody Cow LDBC 14:16:32 0:37:41 1
2 GBR124 10.63 Volante WCA 14:10:44 0:41:45 2
3 234 20.25 Grey Silkie WCA 14:31:46 0:47:33 3
4 TBA 23.00 Hawkward LDBC 14:38:01 0:48:07 4
5 GBR9789T 20.25 Va Va Voom WCA 14:37:31 0:51:21 5
6 112 20.25 Betty B WCA 14:40:45 0:53:30 6
7 K19 18.25 Finbar WCA 14:40:26 0:55:58 7
8 2575C 15.25 Silver Mist WCA 14:40:13 0:59:50 8
9 GBR54 16.00 Mariska WCA 14:50:11 1:06:08 9
DNC TBA 20.25 Ben-O II WCA 16
DNC TBA 23.00 Vida LDBC 16
DNC GBR111 16.00 Greyhound WCA 16
DNC GBR2604C 12.50 Cor Baby WCA 16
DNC GBR4501L 11.75 High Five WCA 16
DNC GBR8430N 20.00 Dolly WCA 16
Results last updated on 07/10/2018 at 16:33
Back to series results.
Race officer was S McGibbon D Watkins & N Westbrook
Wind speed was 0 to 5 kts, direction S