Class: WCA-CYCA
Start: 21 April 2018 13:30:00
WCA Marina Series (tandem)
Race_1
Place Sail No Hcap Name Finish Corrected Points
1 GBR9769T 19.00 Diamond Edge 15:00:38 1:01:56 (1)
2 GBR4501L 11.75 High Five 14:49:24 1:03:51 2
3 1925L 20.25 Sc1 15:06:33 1:03:58 3
4 GBR9753T 20.25 Magic Touch 15:11:05 1:06:58 4
5 111 20.25 Mitzy 15:11:14 1:07:04 5
6 GBR6622R 19.40 Aqua Tonique 15:11:16 1:08:31 6
7 2577C 19.00 Seabird 15:11:34 1:09:24 7
8 2575C 15.25 Silver Mist 15:05:32 1:11:15 8
9 GBR54 16.00 Mariska 15:07:33 1:11:32 9
10 GBR1382L 10.38 Swordfish 15:00:40 1:14:59 10
11 TBA 17.00 Amethyst 15:21:30 1:19:54 11
12 TBA 14.95 Aquaholic 15:27:33 1:28:16 12
13 TBA 13.40 Sand Le Mere 15:31:22 1:34:16 (13)
DNC TBC 20.25 De De (21)
DNC K19 18.25 Finbar (21)
DNC GBR124 10.63 Volante (21)
DNC 2576C 17.50 Buddy (21)
DNC 2580C 16.50 Pipistrelle (21)
DNC GBR2604C 12.50 Cor Baby (21)
DNC GBR3564 14.53 Deo confidimus (21)
This is a tandem race drawn from the following real race results:
Class: Marina-All, Series: WCA Marina Series, Race_1
Results last updated on 07/10/2018 at 16:33
Back to series results.
Race officer was John Summerfield
Wind speed was 0 to 0 kts, direction unk