Class: IRC
Start: 06 November 2016 11:30:00
New tandem series (tandem)
Race_1
Place Sail No Hcap Name Helm Finish Corrected Points
1 189 1.003 House of Fun David Clarke 12:16:01 0:46:09 1
2 8107 0.823 Missred Julian Newman 12:29:40 0:49:06 2
3 128 0.967 Django Chris Haworth 12:21:10 0:49:29 3
4 8001 0.823 Moody Cow Steve Foster 12:31:07 0:50:18 4
5 7243 0.852 Hazard Peter Mountain 12:29:05 0:50:20 5
6 8002 0.823 Irie Blue Alan Bennett, James Lawton 12:32:07 0:51:07 6
7 8062 0.823 Flashpoint Phil Howarth 12:32:37 0:51:32 7
8 9259 0.962 Off Limits Gerry Firth 12:25:31 0:53:24 (8)
9 1157 0.920 Mystery Machine Ben Varley, Craig Lowe, Mike Briers 12:28:32 0:53:51 9
10 8285 0.823 High n Dry Steve Williams 12:37:29 0:55:32 10
11 2408 0.855 What's New Pussy Kate Stephen Scott 12:35:40 0:56:09 11
12 694 0.958 Now4 Andrew Cheetham 12:28:47 0:56:19 12
13 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 12:37:47 0:57:21 13
14 2504 0.962 Ridiculous Rod Bullough 12:29:58 0:57:41 14
15 9140 0.842 Charisma 22 Ruth Adams 12:41:09 0:59:54 (15)
DNC 3095 0.953 Mutts Nutts Ruth Brammer (17)
This is a tandem race drawn from the following real race results:
Class: NHC, Series: New tandem series, Race_1
Results last updated on 19/03/2017 at 13:59
Back to series results.
Race officer was S. Bewsher
Wind speed was 0 to 0 kts, direction N