Class: IRC
Start: 06 November 2016 12:57:00
New tandem series (tandem)
Race_2
Place Sail No Hcap Name Helm Finish Corrected Points
1 189 1.003 House of Fun David Clarke 13:42:06 0:45:14 1
2 128 0.967 Django Chris Haworth 13:48:37 0:49:55 2
3 8002 0.823 Irie Blue Alan Bennett, James Lawton 13:57:54 0:50:07 3
4 8107 0.823 Missred Julian Newman 13:58:05 0:50:16 (4)
5 8062 0.823 Flashpoint Phil Howarth 13:59:08 0:51:08 5
6 7243 0.852 Hazard Peter Mountain 13:57:39 0:51:40 6
7 9259 0.962 Off Limits Gerry Firth 13:51:08 0:52:05 7
8 8285 0.823 High n Dry Steve Williams 14:01:44 0:53:17 8
9 9140 0.842 Charisma 22 Ruth Adams 14:00:53 0:53:47 9
10 8001 0.823 Moody Cow Steve Foster 14:02:41 0:54:03 10
11 1157 0.920 Mystery Machine Ben Varley, Craig Lowe, Mike Briers 13:56:11 0:54:27 (11)
12 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 14:02:22 0:55:18 12
13 694 0.958 Now4 Andrew Cheetham 13:55:30 0:56:03 13
14 2504 0.962 Ridiculous Rod Bullough 13:57:27 0:58:09 14
15 2408 0.855 What's New Pussy Kate Stephen Scott 14:05:41 0:58:43 (15)
DNC 3095 0.953 Mutts Nutts Ruth Brammer (17)
This is a tandem race drawn from the following real race results:
Class: NHC, Series: New tandem series, Race_2
Results last updated on 19/03/2017 at 13:59
Back to series results.
Race officer was S. Bewsher
Wind speed was 0 to 0 kts, direction N