Class: IRC
Start: 20 November 2016 10:20:00
New tandem series (tandem)
Race_3
Place Sail No Hcap Name Helm Finish Corrected Points
1 189 1.003 House of Fun David Clarke 11:29:02 1:09:14 1
2 8002 0.823 Irie Blue Alan Bennett, James Lawton 11:44:20 1:09:24 2
3 8107 0.823 Missred Julian Newman 11:46:52 1:11:29 3
4 128 0.967 Django Chris Haworth 11:34:26 1:11:59 4
5 7243 0.852 Hazard Peter Mountain 11:44:33 1:12:02 5
6 9259 0.962 Off Limits Gerry Firth 11:35:17 1:12:25 6
7 3095 0.953 Mutts Nutts Ruth Brammer 11:37:08 1:13:30 7
8 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 11:48:30 1:14:52 8
9 9140 0.842 Charisma 22 Ruth Adams 11:49:07 1:15:02 9
10 1157 0.920 Mystery Machine Ben Varley, Craig Lowe, Mike Briers 11:42:49 1:16:11 10
11 8285 0.823 High n Dry Steve Williams 11:53:04 1:16:36 (11)
12 694 0.958 Now4 Andrew Cheetham 11:43:34 1:20:03 12
13 2408 0.855 What's New Pussy Kate Stephen Scott 11:54:24 1:20:43 13
DNC 2504 0.962 Ridiculous Rod Bullough (17)
DNC 8001 0.823 Moody Cow Steve Foster (17)
DNC 8062 0.823 Flashpoint Phil Howarth (17)
This is a tandem race drawn from the following real race results:
Class: NHC, Series: New tandem series, Race_3
Results last updated on 19/03/2017 at 13:59
Back to series results.
Race officer was S. Bewsher
Wind speed was 0 to 0 kts, direction N