Class: IRC
Start: 20 November 2016 12:10:00
New tandem series (tandem)
Race_4
Place Sail No Hcap Name Helm Finish Corrected Points
1 8002 0.823 Irie Blue Alan Bennett, James Lawton 13:39:37 1:13:45 1
2 8107 0.823 Missred Julian Newman 13:40:26 1:14:26 2
3 7243 0.852 Hazard Peter Mountain 13:38:21 1:15:16 3
4 9259 0.962 Off Limits Gerry Firth 13:30:15 1:17:12 4
5 128 0.967 Django Chris Haworth 13:30:33 1:17:54 5
6 189 1.003 House of Fun David Clarke 13:27:57 1:18:11 (6)
7 1157 0.920 Mystery Machine Ben Varley, Craig Lowe, Mike Briers 13:37:02 1:20:04 7
8 9140 0.842 Charisma 22 Ruth Adams 13:46:00 1:20:50 8
9= 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 13:45:38 1:20:54 9.5
9= 8285 0.823 High n Dry Steve Williams 13:48:18 1:20:54 9.5
11 3095 0.953 Mutts Nutts Ruth Brammer 13:35:11 1:21:11 11
12 694 0.958 Now4 Andrew Cheetham 13:36:23 1:22:45 12
13 2408 0.855 What's New Pussy Kate Stephen Scott 13:51:24 1:26:42 13
DNC 2504 0.962 Ridiculous Rod Bullough (17)
DNC 8001 0.823 Moody Cow Steve Foster (17)
DNC 8062 0.823 Flashpoint Phil Howarth (17)
This is a tandem race drawn from the following real race results:
Class: NHC, Series: New tandem series, Race_4
Results last updated on 19/03/2017 at 13:59
Back to series results.
Race officer was S. Bewsher
Wind speed was 0 to 0 kts, direction N