Class: IRC
Start: 04 December 2016 10:50:00
New tandem series (tandem)
Race_5
Place Sail No Hcap Name Helm Finish Corrected Points
1 8002 0.823 Irie Blue Alan Bennett, James Lawton 11:47:23 0:47:14 1
2 8107 0.823 Missred Julian Newman 11:51:20 0:50:29 2
3 189 1.003 House of Fun David Clarke 11:40:52 0:51:01 3
4 8001 0.823 Moody Cow Steve Foster 11:52:49 0:51:42 4
5 1157 0.920 Mystery Machine Ben Varley, Craig Lowe, Mike Briers 11:46:45 0:52:13 5
6 9259 0.962 Off Limits Gerry Firth 11:45:05 0:52:59 6
7 8062 0.823 Flashpoint Phil Howarth 11:55:37 0:54:00 7
8 128 0.967 Django Chris Haworth 11:46:24 0:54:32 (8)
9 2408 0.855 What's New Pussy Kate Stephen Scott 11:57:07 0:57:23 9
10 694 0.958 Now4 Andrew Cheetham 11:50:30 0:57:58 10
11 7243 0.852 Hazard Peter Mountain 11:58:51 0:58:40 (11)
12 8285 0.823 High n Dry Steve Williams 12:01:55 0:59:11 (12)
13 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 12:02:15 1:01:07 13
14 3095 0.953 Mutts Nutts Ruth Brammer 11:54:34 1:01:32 14
15 9140 0.842 Charisma 22 Ruth Adams 12:03:45 1:02:06 (15)
DNC 2504 0.962 Ridiculous Rod Bullough (17)
This is a tandem race drawn from the following real race results:
Class: NHC, Series: New tandem series, Race_5
Results last updated on 19/03/2017 at 13:59
Back to series results.
Race officer was S. Bewsher
Wind speed was 0 to 0 kts, direction N