Class: IRC
Start: 04 December 2016 12:40:00
New tandem series (tandem)
Race_6
Place Sail No Hcap Name Helm Finish Corrected Points
1 8107 0.823 Missred Julian Newman 13:57:41 1:03:56 1
2 128 0.967 Django Chris Haworth 13:48:37 1:06:21 2
3 8002 0.823 Irie Blue Alan Bennett, James Lawton 14:01:23 1:06:59 3
4 8001 0.823 Moody Cow Steve Foster 14:01:48 1:07:19 4
5 8285 0.823 High n Dry Steve Williams 14:02:11 1:07:38 5
6 189 1.003 House of Fun David Clarke 13:47:53 1:08:05 6
7 9259 0.962 Off Limits Gerry Firth 13:51:31 1:08:48 7
8/XPA_20% 1157 0.920 Mystery Machine Ben Varley, Craig Lowe, Mike Briers 13:55:52 1:09:48 11
9 7243 0.852 Hazard Peter Mountain 14:03:04 1:10:46 9
10 8062 0.823 Flashpoint Phil Howarth 14:06:53 1:11:30 10
11 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 14:06:41 1:13:20 11
12 3095 0.953 Mutts Nutts Ruth Brammer 13:56:58 1:13:21 12
13 9140 0.842 Charisma 22 Ruth Adams 14:08:16 1:14:19 13
14 2408 0.855 What's New Pussy Kate Stephen Scott 14:12:28 1:19:04 14
15 694 0.958 Now4 Andrew Cheetham 14:06:05 1:22:28 15
DNC 2504 0.962 Ridiculous Rod Bullough 17
This is a tandem race drawn from the following real race results:
Class: NHC, Series: New tandem series, Race_6
Results last updated on 19/03/2017 at 13:59
Back to series results.
Race officer was S. Bewsher
Wind speed was 0 to 0 kts, direction N