Class: IRC
Start: 18 December 2016 11:25:00
New tandem series (tandem)
Race_7
Place Sail No Hcap Name Helm Finish Corrected Points
1 189 1.003 House of Fun David Clarke 12:35:38 1:10:51 1
2 9259 0.962 Off Limits Gerry Firth 12:49:51 1:21:38 2
3 8002 0.823 Irie Blue Alan Bennett, James Lawton 13:15:21 1:30:49 3
4 8107 0.823 Missred Julian Newman 13:15:49 1:31:12 4
5 8062 0.823 Flashpoint Phil Howarth 13:30:35 1:43:21 5
6 128 0.967 Django Chris Haworth 13:16:00 1:47:20 6
7 8001 0.823 Moody Cow Steve Foster 13:36:06 1:47:54 7
8 8285 0.823 High n Dry Steve Williams 13:39:25 1:50:37 8
9 7243 0.852 Hazard Peter Mountain 13:38:13 1:53:30 9
10 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 13:41:07 1:55:09 10
11 2504 0.962 Ridiculous Rod Bullough 13:32:41 2:02:50 11
DNC 694 0.958 Now4 Andrew Cheetham (17)
DNC 1157 0.920 Mystery Machine Ben Varley, Craig Lowe, Mike Briers (17)
DNC 2408 0.855 What's New Pussy Kate Stephen Scott (17)
DNC 3095 0.953 Mutts Nutts Ruth Brammer (17)
DNC 9140 0.842 Charisma 22 Ruth Adams (17)
This is a tandem race drawn from the following real race results:
Class: NHC, Series: New tandem series, Race_7
Results last updated on 19/03/2017 at 13:59
Back to series results.
Race officer was S. Bewsher
Wind speed was 0 to 0 kts, direction N