Class: IRC
Start: 22 January 2017 11:25:00
New tandem series (tandem)
Race_9
Place Sail No Hcap Name Helm Finish Corrected Points
1 8062 0.823 Flashpoint Phil Howarth 12:25:03 0:49:25 1
2 8002 0.823 Irie Blue Alan Bennett, James Lawton 12:26:13 0:50:23 2
3 8001 0.823 Moody Cow Steve Foster 12:26:24 0:50:32 3
4 9259 0.962 Off Limits Gerry Firth 12:19:11 0:52:07 4
5 7243 0.852 Hazard Peter Mountain 12:27:23 0:53:09 5
6 128 0.967 Django Chris Haworth 12:20:50 0:53:59 6
7 3095 0.953 Mutts Nutts Ruth Brammer 12:33:16 1:05:03 7
8 1157 0.920 Mystery Machine Ben Varley, Craig Lowe, Mike Briers 12:38:00 1:07:10 8
9 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 12:45:03 1:07:43 9
10 2504 0.962 Ridiculous Rod Bullough 12:40:37 1:12:45 10
11 8285 0.823 High n Dry Steve Williams 13:00:18 1:18:26 (11)
12 2408 0.855 What's New Pussy Kate Stephen Scott 12:59:26 1:20:44 12
DNF 8107 0.823 Missred Julian Newman (15)
DNF 9140 0.842 Charisma 22 Ruth Adams 15
DNC 189 1.003 House of Fun David Clarke (17)
DNC 694 0.958 Now4 Andrew Cheetham (17)
This is a tandem race drawn from the following real race results:
Class: NHC, Series: New tandem series, Race_9
Results last updated on 19/03/2017 at 13:59
Back to series results.
Race officer was S. Bewsher
Wind speed was 0 to 0 kts, direction N