Class: IRC
Start: 19 February 2017 10:25:00
New tandem series (tandem)
Race_12
Place Sail No Hcap Name Helm Finish Corrected Points
1 9259 0.962 Off Limits Gerry Firth 11:26:37 0:59:17 1
2 8107 0.823 Missred Julian Newman 11:38:06 1:00:10 2
3 189 1.003 House of Fun David Clarke 11:25:21 1:00:32 3
4 3095 0.953 Mutts Nutts Ruth Brammer 11:28:36 1:00:37 4
5 7243 0.852 Hazard Peter Mountain 11:37:56 1:02:08 5
6 1157 0.920 Mystery Machine Ben Varley, Craig Lowe, Mike Briers 11:32:59 1:02:33 6
7 8002 0.823 Irie Blue Alan Bennett, James Lawton 11:41:17 1:02:47 (7)
8 8062 0.823 Flashpoint Phil Howarth 11:41:25 1:02:53 8
9 9140 0.842 Charisma 22 Ruth Adams 11:40:30 1:03:34 9
10 128 0.967 Django Chris Haworth 11:32:20 1:05:07 (10)
11 8285 0.823 High n Dry Steve Williams 11:44:34 1:05:29 11
12 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 11:47:13 1:09:33 12
13 2408 0.855 What's New Pussy Kate Stephen Scott 11:47:20 1:10:24 13
DNC 694 0.958 Now4 Andrew Cheetham (17)
DNC 2504 0.962 Ridiculous Rod Bullough 17
DNC 8001 0.823 Moody Cow Steve Foster (17)
This is a tandem race drawn from the following real race results:
Class: NHC, Series: New tandem series, Race_12
Results last updated on 19/03/2017 at 13:59
Back to series results.
Race officer was S. Bewsher
Wind speed was 0 to 0 kts, direction N