Class: IRC
Start: 19 February 2017 12:10:00
New tandem series (tandem)
Race_13
Place Sail No Hcap Name Helm Finish Corrected Points
1 8107 0.823 Missred Julian Newman 13:13:10 0:51:59 1
2 9259 0.962 Off Limits Gerry Firth 13:06:02 0:53:54 2
3 189 1.003 House of Fun David Clarke 13:04:00 0:54:10 3
4 8285 0.823 High n Dry Steve Williams 13:16:11 0:54:28 4
5 3095 0.953 Mutts Nutts Ruth Brammer 13:07:23 0:54:41 5
6 128 0.967 Django Chris Haworth 13:06:37 0:54:45 6
7 8002 0.823 Irie Blue Alan Bennett, James Lawton 13:16:35 0:54:48 (7)
8 1157 0.920 Mystery Machine Ben Varley, Craig Lowe, Mike Briers 13:09:57 0:55:09 8
9 9140 0.842 Charisma 22 Ruth Adams 13:16:03 0:55:37 9
10 8062 0.823 Flashpoint Phil Howarth 13:18:59 0:56:46 10
11 7243 0.852 Hazard Peter Mountain 13:17:43 0:57:42 (11)
12 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 13:22:27 1:01:18 12
13 2408 0.855 What's New Pussy Kate Stephen Scott 13:22:05 1:01:38 13
DNC 694 0.958 Now4 Andrew Cheetham 17
DNC 2504 0.962 Ridiculous Rod Bullough 17
DNC 8001 0.823 Moody Cow Steve Foster 17
This is a tandem race drawn from the following real race results:
Class: NHC, Series: New tandem series, Race_13
Results last updated on 19/03/2017 at 13:59
Back to series results.
Race officer was S. Bewsher
Wind speed was 0 to 0 kts, direction N