Class: IRC
Start: 05 March 2017 11:25:00
New tandem series (tandem)
Race_14
Place Sail No Hcap Name Helm Finish Corrected Points
1 3095 0.953 Mutts Nutts Ruth Brammer 12:07:25 0:40:25 1
2 8107 0.823 Missred Julian Newman 12:16:19 0:42:14 2
3 189 1.003 House of Fun David Clarke 12:09:05 0:44:13 3
4 128 0.967 Django Chris Haworth 12:11:54 0:45:21 4
5 9259 0.962 Off Limits Gerry Firth 12:13:08 0:46:18 5
6 8062 0.823 Flashpoint Phil Howarth 12:21:47 0:46:44 6
7 8002 0.823 Irie Blue Alan Bennett, James Lawton 12:22:41 0:47:28 (7)
8 8001 0.823 Moody Cow Steve Foster 12:23:02 0:47:46 8
9 1157 0.920 Mystery Machine Ben Varley, Craig Lowe, Mike Briers 12:17:12 0:48:01 9
10 9140 0.842 Charisma 22 Ruth Adams 12:22:07 0:48:06 10
11 8285 0.823 High n Dry Steve Williams 12:23:28 0:48:07 11
12 7243 0.852 Hazard Peter Mountain 12:23:05 0:49:29 (12)
13 2504 0.962 Ridiculous Rod Bullough 12:17:17 0:50:18 13
14 2408 0.855 What's New Pussy Kate Stephen Scott 12:24:15 0:50:40 14
15 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 12:25:37 0:51:17 (15)
DNC 694 0.958 Now4 Andrew Cheetham 17
This is a tandem race drawn from the following real race results:
Class: NHC, Series: New tandem series, Race_14
Results last updated on 19/03/2017 at 13:59
Back to series results.
Race officer was S. Bewsher
Wind speed was 0 to 0 kts, direction N