Class: IRC
Start: 05 March 2017 12:43:00
New tandem series (tandem)
Race_15
Place Sail No Hcap Name Helm Finish Corrected Points
1 8062 0.823 Flashpoint Phil Howarth 13:48:43 0:54:05 1
2 8001 0.823 Moody Cow Steve Foster 13:49:21 0:54:36 2
3 9140 0.842 Charisma 22 Ruth Adams 13:49:21 0:55:52 3
4 8002 0.823 Irie Blue Alan Bennett, James Lawton 13:51:16 0:56:11 4
5 8107 0.823 Missred Julian Newman 13:51:30 0:56:23 (5)
6 3095 0.953 Mutts Nutts Ruth Brammer 13:43:05 0:57:16 6
7 128 0.967 Django Chris Haworth 13:43:10 0:58:11 (7)
8 7243 0.852 Hazard Peter Mountain 13:51:57 0:58:45 8
9 9259 0.962 Off Limits Gerry Firth 13:45:21 0:59:59 (9)
10 8285 0.823 High n Dry Steve Williams 13:56:38 1:00:36 10
11 2408 0.855 What's New Pussy Kate Stephen Scott 13:55:39 1:02:07 11
12 1157 0.920 Mystery Machine Ben Varley, Craig Lowe, Mike Briers 13:50:32 1:02:08 (12)
13 2504 0.962 Ridiculous Rod Bullough 13:49:18 1:03:47 13
14 189 1.003 House of Fun David Clarke 13:46:40 1:03:51 (14)
15 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 13:58:36 1:03:57 (15)
DNC 694 0.958 Now4 Andrew Cheetham 17
This is a tandem race drawn from the following real race results:
Class: NHC, Series: New tandem series, Race_15
Results last updated on 19/03/2017 at 13:59
Back to series results.
Race officer was S. Bewsher
Wind speed was 0 to 0 kts, direction N