Class: NHC
Series: Winter Series 2016-17
Rank Sail No Name Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 9 Race 12 Race 13 Race 14 Race 15 Race 16 Nt Pts
1 3057 Baloo John Outhwaite varies 5 3 10 12 (21) 3 1 19 (38/DNC) (38/DNC) 6 4 1 64
2 189 House of Fun David Clarke varies 1 1 1 7 3 12 2 (38/DNC) 12 (23) 23 (32) 6 68
3 128 Django Chris Haworth varies 2 2 2 3 13 6 21 5 (26) 20 (24) (22) 2 76
4 8002 Irie Blue Alan Bennett, James Lawton varies 9 9 5 1 1 20 5 7 (28) (30) (32) 24 5 86
5 3751 Sweaty Betty David Atkinson varies 4 4 15 (19) (20) 2 8 17 6 16 7 (20) 13 92
6 9140 Charisma 22 Ruth Adams varies 21 8 7 8 (31) 18 (38/DNC) (30/DNF) 4 4 25 1 4 100
7 3045 Blackstone Simon Hunt varies 13 6 11 9 8 8 (38/DNC) 4 (30) 24 10 11 (38/DNC) 104
8 9259 Off Limits Gerry Firth varies 11 10 8 5 10 14 3 6 15 26 (29) (29) (38/DNC) 108
9 7243 Hazard Peter Mountain varies 7 14 13 2 (32) 19 24 3 10 (27) (30) 16 3 111
10 8107 Missred Julian Newman varies 6 11 16 4 9 10 7 (30/DNF) (21) 21 18 (25) 9 111
11 3070 Sonic Boom Rachel Wilkinson varies 3 5 24 16 14 7 (38/DNC) (38/DNC) 14 12 3 (28) 16 114
12 8285 High n Dry Steve Williams varies 16 15 19 17 (23) 5 19 (25) 5 2 (20) 13 8 119
13 3310 Ropes for Boats Martin Boatman varies (38/DNC) (38/DNC) (38/DNC) 38/DNC 2 1 4 10 13 10 5 30 10 123
14 3134 K2 Stuart Lockwood varies (38/DNC) (38/DNC) 9 22 11 9 26 18 17 1 1 18 (38/DNC) 132
15 1157 Mystery Machine Ben Varley, Craig Lowe, Mike Briers varies 14 16 17 10 4 20/XPA_20% (38/DNC) 16 7 14 (28) (27) 14 132
16 3095 Mutts Nutts Ruth Brammer varies (38/DNC) (38/DNC) 4 14 29 15 (38/DNC) 9 2 6 2 15 38/DNC 134
17 8062 Flashpoint Phil Howarth varies 10 12 (38/DNC) (38/DNC) 16 22 11 1 20 28 27 2 (38/DNC) 149
18 2408 What's New Pussy Kate Stephen Scott varies 17 (26) 23 21 12 25 (38/DNC) 23 8 9 17 3 (38/DNC) 158
19 3039 Chaotic John Holmes varies (38/DNC) 7 18 23 22 4 12 (38/DNC) 25 19 4 26 (38/DNC) 160
20 362 Carousel Derek Beddows varies (26) 24 3 13 (27) 21 16 12 24 15 15 23 (38/DNC) 166
21 234 Grey Silke David Bone varies (28) (29) 28 28 19 (29) 14 24 16 11 13 6 7 166
22 8855R R Boat John Walter varies 23 19 (26) 25 15 (28) 18 21 9 17 12 8 (38/DNC) 167
23 8029 Bandit Darren Cavan varies (27) (27) 27 20 17 16 13 (30/DNF) 23 7 9 19 17 168
24 8449 Ben-O Terry Tinn varies (38/DNC) (38/DNC) 29 30 26 27 10 22 3 3 14 7 (38/DNC) 171
25 4167 Carna Stuart Spence varies 20 23 14 18 24 (26) (38/DNC) (38/DNC) 18 8 22 9 15 171
26 528 Kontiki Julian McLaine varies 22 25 25 (27) 25 (32) 9 20 11 18 11 10 (38/DNC) 176
27 8001 Moody Cow Steve Foster varies 8 20 (38/DNC) (38/DNC) 5 11 23 2 (38/DNC) 38/DNC 31 5 38/DNC 181
28 7269 Mercury I Brooker, K Wearing, T Roe, N Edmondson varies 19 18 12 15 (28) 17 22 13 22 25 (26) 21 (38/DNC) 184
29 1925 SC1 Michael Shimell varies 24 22 22 (26) 6 24 17 14 (27) 22 21 17 (38/DNC) 189
30 111 Mitzy Eddie Wareing varies 30 (32/RET) (31/RET) 29 (33) 31 20 26 19 13 8 12 19/DNF 207
31 3085 Boatylicious Danny Boatman varies (38/DNC) (38/DNC) (38/DNC) 38/DNC 30 34/DNF 6 11 1 5 38/DNC 38/DNC 11 212
32 8038 Alchemy Keith Jones varies 25 28 21 24 7 23 15 8 32/DNF (38/DNC) (38/DNC) (38/DNC) 38/DNC 221
33 2504 Ridiculous Rod Bullough varies 18 21 (38/DNC) (38/DNC) (38/DNC) 38/DNC 25 15 38/DNC 38/DNC 19 14 12 238
34 694 Now4 Andrew Cheetham varies 15 17 20 11 18 30 (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 263
35 32 Phantom Brian Scowcroft varies 12 13 6 6 (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 265
36 1111 Excalibur Phil Hackney varies 29 30 (38/DNC) (38/DNC) (38/DNC) 38/DNC 27 38/DNC 29 29 16 31 38/DNC 305
37 71870 Satisfaction David Matthews / Mike Turner varies 32/DNF (38/DNC) (38/DNC) (38/DNC) 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 38/DNC 374
Races in brackets () are discards.
There are 16 races scheduled in this series.
13 races have been sailed.
10 races have been counted.
Race_8 on 08 January 2017 was abandoned.
Race_10 on 05 February 2017 was abandoned.
Race_11 on 05 February 2017 was abandoned.
Results last updated on 19/03/2017 at 14:00
Return to the series index.
The handicap realignment ratio at the end of the series is 1.0000