Class: IRC
Start: 29 October 2017 10:25:00
New tandem series (tandem)
Race_1
Place Sail No Hcap Name Helm Finish Corrected Points
1 8063 0.823 Flashpoint Phil Howarth 11:43:04 1:04:15 1
2 2604 0.950 Cor Baby David Priestley 11:32:41 1:04:18 2
3 8107 0.823 Missred Julian Newman 11:43:14 1:04:23 (3)
4 8002 0.823 Irie Blue Alan Bennett, James Lawton 11:43:50 1:04:53 (4)
5 8197 0.823 Alchemy Keith Jones 11:48:25 1:08:39 5
6 128 0.966 Django Chris Haworth 11:36:41 1:09:15 (6)
7 8289 0.823 Not Another One Stephen Taylor 11:49:31 1:09:33 7
8 30 0.788 Slippery When Wet Craig Allwood 11:55:17 1:11:09 8
9 9140 0.840 HRT Ruth Adams 11:51:33 1:12:42 (9)
10 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 11:52:33 1:14:04 10
11 528 0.820 Kontiki Julian McLaine 11:57:16 1:15:40 11
12 1482 0.820 Capriole Tony Williams 11:57:46 1:16:04 (12)
13 2504 0.961 Ridiculous Rod Bullough 11:46:53 1:18:41 (13)
14 4020 0.886 Wild Thing Alex Carter 11:58:07 1:22:30 14
15 32 1.010 Phantom Brian Scowcroft 11:52:00 1:27:52 15
DNS 2408 0.856 What's New Pussy Kate Stephen Scott (18)
DNS 9259 0.961 Off Limits Gerry Firth (18)
This is a tandem race drawn from the following real race results:
Class: Local IRC, Series: New tandem series, Race_1
Results last updated on 18/03/2018 at 14:55
Back to series results.
Race officer was Steve Bewsher
Wind speed was 2 to 2 kts, direction NE