Class: IRC
Start: 29 October 2017 12:45:00
New tandem series (tandem)
Race_2
Place Sail No Hcap Name Helm Finish Corrected Points
1 8063 0.823 Flashpoint Phil Howarth 14:07:55 1:08:14 1
2 8107 0.823 Missred Julian Newman 14:08:24 1:08:38 2
3 8002 0.823 Irie Blue Alan Bennett, James Lawton 14:08:40 1:08:51 (3)
4 2604 0.950 Cor Baby David Priestley 13:58:48 1:10:07 (4)
5 128 0.966 Django Chris Haworth 13:57:53 1:10:24 (5)
6 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 14:09:29 1:11:28 6
7 8197 0.823 Alchemy Keith Jones 14:13:33 1:12:53 (7)
8 9140 0.840 HRT Ruth Adams 14:12:37 1:13:36 (8)
9 8289 0.823 Not Another One Stephen Taylor 14:18:49 1:17:13 (9)
10 30 0.788 Slippery When Wet Craig Allwood 14:24:13 1:18:11 10
11 1482 0.820 Capriole Tony Williams 14:21:55 1:19:28 11
12 528 0.820 Kontiki Julian McLaine 14:23:50 1:21:03 12
13 2504 0.961 Ridiculous Rod Bullough 14:10:46 1:22:25 13
DNS 32 1.010 Phantom Brian Scowcroft (18)
DNS 2408 0.856 What's New Pussy Kate Stephen Scott (18)
DNS 4020 0.886 Wild Thing Alex Carter (18)
DNS 9259 0.961 Off Limits Gerry Firth (18)
This is a tandem race drawn from the following real race results:
Class: Local IRC, Series: New tandem series, Race_2
Results last updated on 18/03/2018 at 14:55
Back to series results.
Race officer was Steve Bewsher
Wind speed was 8 to 14 kts, direction N