Class: IRC
Start: 12 November 2017 10:25:00
New tandem series (tandem)
Race_3
Place Sail No Hcap Name Helm Finish Corrected Points
1 2604 0.950 Cor Baby David Priestley 11:31:41 1:03:21 1
2 128 0.966 Django Chris Haworth 11:31:21 1:04:06 2
3 8063 0.823 Flashpoint Phil Howarth 11:44:48 1:05:41 3
4 8002 0.823 Irie Blue Alan Bennett, James Lawton 11:45:14 1:06:02 (4)
5 8107 0.823 Missred Julian Newman 11:46:28 1:07:03 (5)
6 8197 0.823 Alchemy Keith Jones 11:48:45 1:08:56 (6)
7 9140 0.840 HRT Ruth Adams 11:49:16 1:10:47 7
8 7269 0.846 Mercury I Brooker, K Wearing, T Roe, N Edmondson 11:49:15 1:11:17 8
9 9259 0.961 Off Limits Gerry Firth 11:40:28 1:12:31 9
10 528 0.820 Kontiki Julian McLaine 11:55:00 1:13:48 10
11 8289 0.823 Not Another One Stephen Taylor 11:57:00 1:15:43 (11)
12 1482 0.820 Capriole Tony Williams 12:01:11 1:18:52 (12)
13 2504 0.961 Ridiculous Rod Bullough 11:47:34 1:19:21 13
RET 2408 0.856 What's New Pussy Kate Stephen Scott 15
DNC 30 0.788 Slippery When Wet Craig Allwood (18)
DNC 32 1.010 Phantom Brian Scowcroft (18)
DNC 4020 0.886 Wild Thing Alex Carter (18)
This is a tandem race drawn from the following real race results:
Class: Local IRC, Series: New tandem series, Race_3
Results last updated on 18/03/2018 at 14:55
Back to series results.
Race officer was Steve Bewsher
Wind speed was 17 to 100 kts, direction NW