Class: SB20
Start: 12 November 2017 12:10:00
New tandem series (tandem)
Race_4
Place Sail No Hcap Name Helm Finish Corrected Points
1 3751 1.000 Sweaty Betty David Atkinson 13:32:14 1:22:14 1
2 3095 1.000 Mutts Nuts Ruth Brammer 13:35:15 1:25:15 2
3 3045 1.000 Blackstone Simon Hunt 13:37:51 1:27:51 3
4 3070 1.000 Sonic Boom David Wilkinson 13:39:20 1:29:20 (4)
5 3057 1.000 Baloo John Outhwaite 13:40:01 1:30:01 (5)
DNC 3134 1.000 Albert Robert Cowell (7)
This is a tandem race drawn from the following real race results:
Class: Local IRC, Series: New tandem series, Race_4
Results last updated on 18/03/2018 at 14:55
Back to series results.
Race officer was Steve Bewsher
Wind speed was 17 to 100 kts, direction NW