Class: IRC
Start: 16 February 2020 10:33:00
2019 Spinlock IRC GBR Inland Championship
Race_12
Place Sail No Bow Hcap Name Finish Corrected Points
1 189 45 0.993 House Of Fun 11:03:33 0:30:20 1
2 8197 54 0.821 Alchemy 11:21:50 0:40:06 2
RET 2267 49 0.849 Cygnet 3
DNC 111 43 0.870 Greyhound (24)
DNC 1482 46 0.821 Capriole 24
DNC 1762 50 1.019 Saints and Sinners (24)
DNC 1925 52 0.846 Sc1 (24)
DNC 2504 42 0.956 Ridiculous (24)
DNC 3015 40 0.950 Sooty Bottom (24)
DNC 3085 39 0.950 Mojo (24)
DNC 3305 44 0.950 Game of Thrones (24)
DNC 3310 55 0.950 Wildling (24)
DNC 3336 48 0.950 Scutcheon (24)
DNC 3739 53 0.834 Avocet (24)
DNC 4254 37 0.882 Ju Ju (24)
DNC 6305 56 0.825 Lady Ex (24)
DNC 7243 24 0.849 Hazard 24
DNC 8063 26 0.821 Flashpoint (24)
DNC 8199 51 0.821 Frankie The Rhino (24)
DNC 8280 41 0.821 Not Another One (24)
DNC 9140 47 0.837 HRT (24)
DNC 9259 69 0.956 Off Limits (24)
DNC 9753 32 0.846 Magic Touch (24)
Results last updated on 16/02/2020 at 13:45
Back to series results.
Race officer was S Bewsher
Wind speed was 15 to 24 kts, direction SW