WCA Commodore's Cup 2012
Lake Windermere
R1 - Gold Fleet - 04/06/2012 at 11:30:00
Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Gold | Carousel | Beneteau First 21.7 | Derek Beddows | 1092 | 02.04.10 | 1.53.42 | 1.0 |
2 | Gold | Double Dutch | Beneteau First 21.7 | John Bickerstaff | 1092 | 02.05.25 | 1.54.51 | 2.0 |
3 | Gold | Phoenix | Ben Oceanis Clipper 311 | Tim Jones | 1052 | 02.02.47 | 1.56.43 | 3.0 |
4 | Gold | Frank Sonata | Hunter Sonata | Peter Smith | 1086 | 02.06.59 | 1.56.56 | 4.0 |
5 | Gold | Shockwave II | Jen Sun Fast 32i | Jim Starkie | 954 | 01.54.42 | 2.00.14 | 5.0 |
6 | Gold | Bliss | Beneteau First 25 | Ruth Pickup | 1132 | 02.17.14 | 2.01.14 | 6.0 |
7 | Gold | Freebird | Beneteau 35s5 | Martin Lister | 995 | 02.03.50 | 2.04.27 | 7.0 |
8 | Gold | Sloe Motion | Beneteau First 25.7 | Mark John | 1089 | 02.16.03 | 2.04.56 | 8.0 |
9 | Gold | Fast Forward | Beneteau First 25.7 | David Priestley | 1063 | 02.15.06 | 2.07.06 | 9.0 |
10 | Gold | Shameless | RS Elite | Peter Moore | 941 | 02.02.32 | 2.10.13 | 10.0 |
11 | Gold | Volante | Beneteau First 30 | Paul Helsby | 917 | 01.59.27 | 2.10.16 | 11.0 |
12 | Gold | Wildebeast | Projection 762 | Richard Wallwork | 900 | 01.58.52 | 2.12.04 | 12.0 |
13 | Gold | Betty B | Beneteau First 21.7 | Graham Blackwell | 1092 | 02.49.53 | 2.35.34 | 13.0 |
R1 - Silver Fleet - 04/06/2012 at 11:30:00
Rank | Fleet | Boat | Class | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Silver | Killara | Ben Oceanis 343 | David Wilson | 1020 | 02.40.58 | 2.37.49 | 1.0 |
2 | Silver | Supernova | Jen Sun Odyssey 29.2 | Paul Farr | 1079 | 02.50.34 | 2.38.05 | 2.0 |
3 | Silver | Salohcin II | Ben Oceanis Clipper 311 | David Milburn | 1097 | 02.57.55 | 2.42.11 | 3.0 |
4 | Silver | Mist | Ben Oceanis 31 | Bill Entwistle | 1087 | 03.00.57 | 2.46.28 | 4.0 |
5 | Silver | Elf | Westerly Regatta 260 | Nigel Smith | 1227 | DNF | 6.0 |