Nation Leaderboard

Commodores Cup

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PY Commodores Cup Total Nett
1st Double Dutch Ben First 21.7 178 John Bickerstaff 1081 1.0 1.0 1.0
2nd Fast Forward Ben First 25.7 563 David Priestley 1063 2.0 2.0 2.0
3rd Sloe Motion Ben First 25.7 535 Mark John 1085 3.0 3.0 3.0
4th Firefly Ben First 30 136 Tim Penny 930 4.0 4.0 4.0
5th Charm Ben First 21.7 369 Phil Fancourt 1081 5.0 5.0 5.0
6th Frank Sonata Hunter Sonata 8238N Peter Smith 1065 6.0 6.0 6.0
7th Diamond Edge Ben First 260 9769T David Watkins 1052 7.0 7.0 7.0
8th Kilara Ben Oceanis 343 David Wilson 1020 8.0 8.0 8.0
9th Excalibur Ben First 25.7 534 Dennis Straker 1107 9.0 9.0 9.0
10th Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 10.0 10.0 10.0
11th Betty B Ben First 21.7 112 Graham Blackwell 1059 11.0 11.0 11.0
12th Aqua Spiritus Jen Sun Odyssey 37 John Summerfield 1005 12.0 12.0 12.0
13th Persuasion Ben 40 Mark Boyd 884 13.0 13.0 13.0

Commodores Cup - 25/05/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Elapsed Corrected Points
1 Double Dutch Ben First 21.7 178 John Bickerstaff 1081 1.42.53 1.35.10 1.0
2 Fast Forward Ben First 25.7 563 David Priestley 1063 1.44.25 1.38.14 2.0
3 Sloe Motion Ben First 25.7 535 Mark John 1085 1.48.11 1.39.42 3.0
4 Firefly Ben First 30 136 Tim Penny 930 1.34.24 1.41.30 4.0
5 Charm Ben First 21.7 369 Phil Fancourt 1081 1.54.37 1.46.02 5.0
6 Frank Sonata Hunter Sonata 8238N Peter Smith 1065 1.53.52 1.46.55 6.0
7 Diamond Edge Ben First 260 9769T David Watkins 1052 1.52.59 1.47.24 7.0
8 Kilara Ben Oceanis 343 David Wilson 1020 1.54.03 1.51.49 8.0
9 Excalibur Ben First 25.7 534 Dennis Straker 1107 2.03.50 1.51.52 9.0
10 Aqua Tonique Jen Sun Fast 26 Peter Edwards 1052 2.04.38 1.58.28 10.0
11 Betty B Ben First 21.7 112 Graham Blackwell 1059 2.06.44 1.59.40 11.0
12 Aqua Spiritus Jen Sun Odyssey 37 John Summerfield 1005 2.02.06 2.01.30 12.0
13 Persuasion Ben 40 Mark Boyd 884 1.56.53 2.12.13 13.0



Sailwave Scoring Software 2.4.4
www.sailwave.com